422 ( 422)
422: , 4- , Tier 3A, 16 8 , 2- 540 1000 / 2- 3,4 6,3 / , , 200 /2, 2- .
: | 4- |
: | LOMBARDINI LDW 2204 (Tier 3A) |
, (..): | 36,6 (49,8) |
, /: | 3000 |
, : | 4 |
, : | 2,068 |
, ·: | 125 |
, /·: | 329 |
, %: | 15 |
, : | 95 |
: | 0,6 |
: | , , |
: | |
: | |
(/): | 16 / 8 |
, /, /: | 1,0-31,7 / 1,8-16,9 |
- I, /: | 540 |
- II, /: | 1000 |
- I/II, / : | 3,4 / 6,3 |
: | |
: | |
, : | 3340 |
, : | 1570 |
, : | 2220 |
, : | 1850 |
, | |
- : | 1260 1410 |
- : | 1250 1400 |
, : | 370 |
, : | 3,7 |
, : | 0,45 |
, : | 2180 |
- : | 210/80R16 |
- : | 11,2-20 |
: | , - |
, : | 1700 |
, /: | 200 |
, /: | 40 |
, : | 19 |
: — , . , .
: , - .
: , - , .
: 65 · 14 , 12 .
: , , , , , , - , .
: , , , 3 , , ISO CEE/ECC.
: - , , .